A residential community within NUVALI
Sereneo extends Alveo Land’s residential-lot portfolio in NUVALI with a 41-hectare community planned around greenery, movement and a central amenity core.
Alveo Land Residential Estate
Sereneo Nuvali · NUVALI, Laguna
Sereneo offers residential land within Alveo Land’s NUVALI portfolio, with homesites considered through exact parcel, community setting and long-term ownership intent.
Why this address matters
The proposition is land-led and family-oriented: a 41-hectare community, a central amenity core and a source-dated selection of lots that can be reviewed individually before current terms are requested.
Understand the placeTechnical details remain source-aware and separate from the ownership narrative. Current commercial terms are reconfirmed for the exact residence or homesite under consideration.
Alveo Land describes Sereneo as a refreshing 41-hectare residential community in NUVALI, enlivened by a dynamic core where residents can move with ease and find their center.
Sereneo extends Alveo Land’s residential-lot portfolio in NUVALI with a 41-hectare community planned around greenery, movement and a central amenity core.
The September 29, 2026 availability chart identifies 154 available lots across Phase 1, Phase 2A and Phase 2B, allowing buyers to compare parcel size, location and source-dated price at lot level.
Residential lot ownership is evaluated beyond headline price: exact block and lot, area, position within the community, surrounding open space and current acquisition terms all matter.
The long view
Choose the homesite before choosing the payment plan.
The strongest Sereneo decision begins with the parcel itself—phase, block, lot, area, position and relationship to the community plan—then moves to the current official computation and acquisition terms.
Discuss This Property PrivatelyAyalaPrime keeps each source-listed homesite separate so buyers can review the exact phase, block, lot, area and source-dated price before requesting a current official computation.
The supplied chart identifies 154 available residential lots across Phase 1, Phase 2A and Phase 2B. Exact availability, price, other charges and payment terms must be reconfirmed for the selected block and lot.
Lot range · 267–659 sqm on the September 29, 2026 source list Request availabilityCurrent selection is lot-specific. Request current availability and official sample computation.
The supplied availability chart identifies 154 total available lots. Lot prices include VAT but exclude other charges; lot areas are approximate based on current plans, and products are sold per lot rather than per square meter. All information is subject to verification.
| Unit | Configuration | Area | Source-dated price |
|---|---|---|---|
| P1-B16.L1 | Residential Lot | 504 sqm | ₱35,681,000 |
| P1-B16.L2 | Residential Lot | 505 sqm | ₱33,430,000 |
| P1-B22.L10 | Residential Lot | 528 sqm | ₱35,900,000 |
| P1-B22.L11 | Residential Lot | 528 sqm | ₱35,900,000 |
| P1-B22.L12 | Residential Lot | 500 sqm | ₱33,995,000 |
| P1-B22.L15 | Residential Lot | 500 sqm | ₱33,995,000 |
| P1-B22.L16 | Residential Lot | 500 sqm | ₱33,995,000 |
| P1-B22.L17 | Residential Lot | 500 sqm | ₱33,995,000 |
| P1-B22.L6 | Residential Lot | 443 sqm | ₱26,102,000 |
| P1-B22.L7 | Residential Lot | 500 sqm | ₱32,537,000 |
| P1-B22.L8 | Residential Lot | 528 sqm | ₱35,900,000 |
| P1-B22.L9 | Residential Lot | 528 sqm | ₱35,900,000 |
| P1-B23.L1 | Residential Lot | 659 sqm | ₱45,912,000 |
| P1-B23.L2 | Residential Lot | 526 sqm | ₱37,237,000 |
| P1-B23.L3 | Residential Lot | 526 sqm | ₱37,237,000 |
| P1-B23.L5 | Residential Lot | 526 sqm | ₱37,237,000 |
| P1-B23.L6 | Residential Lot | 528 sqm | ₱37,378,000 |
| P1-B41.L1 | Residential Lot | 519 sqm | ₱38,484,000 |
| P1-B41.L10 | Residential Lot | 364 sqm | ₱20,918,000 |
| P1-B41.L2 | Residential Lot | 494 sqm | ₱34,416,000 |
| P1-B41.L20 | Residential Lot | 364 sqm | ₱20,918,000 |
| P1-B41.L28 | Residential Lot | 416 sqm | ₱28,006,000 |
| P1-B41.L6 | Residential Lot | 427 sqm | ₱24,155,000 |
| P1-B41.L8 | Residential Lot | 374 sqm | ₱21,158,000 |
| P1-B43.L2 | Residential Lot | 404 sqm | ₱26,520,000 |
| P1-B43.L22 | Residential Lot | 280 sqm | ₱15,840,000 |
| P1-B43.L25 | Residential Lot | 409 sqm | ₱25,016,000 |
| P1-B45.L21 | Residential Lot | 275 sqm | ₱16,820,000 |
| P1-B47.L12 | Residential Lot | 279 sqm | ₱15,784,000 |
| P1-B47.L16 | Residential Lot | 279 sqm | ₱15,784,000 |
| P1-B47.L18 | Residential Lot | 279 sqm | ₱15,784,000 |
| P1-B49.L1 | Residential Lot | 393 sqm | ₱27,603,000 |
| P1-B52.L1 | Residential Lot | 393 sqm | ₱27,603,000 |
| P1-B55.L3 | Residential Lot | 382 sqm | ₱23,793,000 |
| P1-B59.L12 | Residential Lot | 323 sqm | ₱19,393,000 |
| P2-B16.L11 | Residential Lot | 394 sqm | ₱24,982,000 |
| P2-B16.L12 | Residential Lot | 394 sqm | ₱24,982,000 |
| P2-B16.L16 | Residential Lot | 464 sqm | ₱31,548,000 |
| P2-B19.L1 | Residential Lot | 367 sqm | ₱24,009,000 |
| P2-B19.L10 | Residential Lot | 280 sqm | ₱17,032,000 |
| P2-B19.L11 | Residential Lot | 280 sqm | ₱16,406,000 |
| P2-B19.L15 | Residential Lot | 280 sqm | ₱16,406,000 |
| P2-B19.L18 | Residential Lot | 280 sqm | ₱17,032,000 |
| P2-B19.L19 | Residential Lot | 280 sqm | ₱16,406,000 |
| P2-B19.L2 | Residential Lot | 280 sqm | ₱16,092,000 |
| P2-B19.L20 | Residential Lot | 280 sqm | ₱17,032,000 |
| P2-B19.L21 | Residential Lot | 280 sqm | ₱15,465,000 |
| P2-B19.L22 | Residential Lot | 427 sqm | ₱27,933,000 |
| P2-B19.L23 | Residential Lot | 447 sqm | ₱26,689,000 |
| P2-B19.L3 | Residential Lot | 280 sqm | ₱16,092,000 |
| P2-B19.L5 | Residential Lot | 367 sqm | ₱23,186,000 |
| P2-B21.L1 | Residential Lot | 339 sqm | ₱20,544,000 |
| P2-B21.L10 | Residential Lot | 268 sqm | ₱14,502,000 |
| P2-B21.L11 | Residential Lot | 277 sqm | ₱15,920,000 |
| P2-B21.L15 | Residential Lot | 277 sqm | ₱15,920,000 |
| P2-B21.L17 | Residential Lot | 277 sqm | ₱15,920,000 |
| P2-B21.L19 | Residential Lot | 277 sqm | ₱15,920,000 |
| P2-B21.L2 | Residential Lot | 346 sqm | ₱22,132,000 |
| P2-B21.L21 | Residential Lot | 311 sqm | ₱20,347,000 |
| P2-B21.L22 | Residential Lot | 365 sqm | ₱23,877,000 |
| P2-B21.L3 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B21.L5 | Residential Lot | 277 sqm | ₱15,671,000 |
| P2-B21.L6 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B21.L7 | Residential Lot | 277 sqm | ₱15,920,000 |
| P2-B21.L8 | Residential Lot | 279 sqm | ₱16,034,000 |
| P2-B22.L3 | Residential Lot | 500 sqm | ₱31,137,000 |
| P2-B29.L1 | Residential Lot | 317 sqm | ₱20,029,000 |
| P2-B29.L2 | Residential Lot | 349 sqm | ₱22,049,000 |
| P2-B29.L5 | Residential Lot | 279 sqm | ₱16,034,000 |
| P2-B29.L6 | Residential Lot | 279 sqm | ₱16,034,000 |
| P2-B29.L7 | Residential Lot | 279 sqm | ₱16,034,000 |
| P2-B29.L9 | Residential Lot | 279 sqm | ₱16,034,000 |
| P2-B30.L1 | Residential Lot | 355 sqm | ₱21,992,000 |
| P2-B30.L10 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B30.L11 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L12 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B30.L15 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L16 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B30.L17 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L19 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L2 | Residential Lot | 300 sqm | ₱18,585,000 |
| P2-B30.L21 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L23 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L26 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B30.L28 | Residential Lot | 311 sqm | ₱20,066,000 |
| P2-B30.L3 | Residential Lot | 278 sqm | ₱15,978,000 |
| P2-B30.L5 | Residential Lot | 275 sqm | ₱15,805,000 |
| P2-B30.L6 | Residential Lot | 278 sqm | ₱15,978,000 |
| P2-B30.L8 | Residential Lot | 278 sqm | ₱15,978,000 |
| P2-B30.L9 | Residential Lot | 275 sqm | ₱15,805,000 |
| P2-B31.L1 | Residential Lot | 356 sqm | ₱21,775,000 |
| P2-B31.L11 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L15 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L16 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L17 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L18 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L19 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L2 | Residential Lot | 328 sqm | ₱20,062,000 |
| P2-B31.L20 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L21 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L22 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L23 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L25 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L26 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L27 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L28 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L29 | Residential Lot | 351 sqm | ₱22,648,000 |
| P2-B31.L30 | Residential Lot | 318 sqm | ₱20,518,000 |
| P2-B31.L5 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L6 | Residential Lot | 279 sqm | ₱15,784,000 |
| P2-B31.L7 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B31.L9 | Residential Lot | 278 sqm | ₱15,726,000 |
| P2-B32.L1 | Residential Lot | 373 sqm | ₱23,859,000 |
| P2-B32.L10 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B32.L2 | Residential Lot | 395 sqm | ₱25,487,000 |
| P2-B32.L21 | Residential Lot | 280 sqm | ₱16,814,000 |
| P2-B32.L22 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B32.L23 | Residential Lot | 280 sqm | ₱16,814,000 |
| P2-B32.L25 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B32.L26 | Residential Lot | 280 sqm | ₱16,814,000 |
| P2-B32.L27 | Residential Lot | 313 sqm | ₱19,145,000 |
| P2-B32.L28 | Residential Lot | 394 sqm | ₱25,422,000 |
| P2-B32.L3 | Residential Lot | 351 sqm | ₱20,880,000 |
| P2-B32.L5 | Residential Lot | 280 sqm | ₱16,814,000 |
| P2-B32.L6 | Residential Lot | 351 sqm | ₱20,880,000 |
| P2-B32.L8 | Residential Lot | 267 sqm | ₱14,207,000 |
| P2-B33.L1 | Residential Lot | 315 sqm | ₱19,266,000 |
| P2-B33.L11 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L15 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L16 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B33.L18 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B33.L19 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L2 | Residential Lot | 320 sqm | ₱21,007,000 |
| P2-B33.L20 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B33.L21 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L22 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B33.L23 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L25 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B33.L26 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L27 | Residential Lot | 315 sqm | ₱19,266,000 |
| P2-B33.L28 | Residential Lot | 318 sqm | ₱20,518,000 |
| P2-B33.L3 | Residential Lot | 275 sqm | ₱15,559,000 |
| P2-B33.L5 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L7 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B33.L9 | Residential Lot | 276 sqm | ₱16,883,000 |
| P2-B37.L19 | Residential Lot | 330 sqm | ₱18,965,000 |
| P2-B38.L1 | Residential Lot | 386 sqm | ₱23,911,000 |
| P2-B38.L11 | Residential Lot | 280 sqm | ₱16,092,000 |
| P2-B38.L15 | Residential Lot | 280 sqm | ₱16,092,000 |
| P2-B38.L17 | Residential Lot | 280 sqm | ₱16,092,000 |
| P2-B38.L2 | Residential Lot | 380 sqm | ₱23,540,000 |
| P2-B38.L23 | Residential Lot | 280 sqm | ₱15,840,000 |
| P2-B38.L26 | Residential Lot | 280 sqm | ₱15,840,000 |
| P2-B38.L28 | Residential Lot | 398 sqm | ₱25,680,000 |
Tap to enlarge
Supplied project imagery mapped to this development only. Architectural perspectives illustrate residential and amenity character; they do not mean a house is included with a residential lot, and they do not replace the exact homesite plan.
Project gallery
Distances are reproduced from supplied project material. They are reference distances, not promised travel times.
Sereneo is presented on Alveo Land’s supplied project page as a 41-hectare residential community in NUVALI, Laguna.
Core urban collection. Distinctive residences and selected investment properties inside compelling city and estate environments.
Source context
Community positioning, scale and nearby references are based on the supplied Alveo Land page assets. Current lot rows and source-dated prices come from the supplied availability chart dated September 29, 2026 at 9:10 AM.
Current corporate, licensing, and project information should always be confirmed against the latest official developer materials before any commitment.
Official project references
154 source-listed available lots · September 29, 2026 · 9:10 AM
Source-date safeguard. The supplied chart states that availability and prices are subject to change. Lot prices include VAT but exclude other charges; lot areas are approximate and products are sold per lot, not per square meter.
Request current official availability, lot-specific computation, payment terms and other applicable charges before making a reservation decision.
Request computationAvailability, selling price, charges and payment terms may change. Verify all current information, terms and conditions before reservation.
The supplied Alveo Land materials present Sereneo as a residential-lot community in NUVALI, Laguna.
The supplied Alveo Land project page describes Sereneo as a 41-hectare residential community.
The supplied chart states 154 total available lots across Phase 1, Phase 2A and Phase 2B as of 9:10 AM on September 29, 2026.
The 154 source-listed lots range from 267 sqm to 659 sqm.
The supplied September 29, 2026 list ranges from ₱14,207,000 to ₱45,912,000. These are source-dated references and not live offers.
The supplied chart states that lot prices include VAT but exclude other charges. Current terms and charges must still be verified.
Use the Request Current Availability & Lot Computation inquiry so the selected homesite can be checked against current inventory, official pricing and payment terms.
Compare addresses through location, property character and ownership horizon. Each development retains its own verified commercial context.
Circuit Makati
Residential Condominium
A contemporary Makati residence shaped by Circuit Makati’s mixed-use setting, connected city access, and amenity-led living.
Compare project
Poblacion, Makati
Residential Condominium
A limited Poblacion residence for buyers who want Makati connectivity with dining, culture, work, and everyday city life close to home.
Compare project
Cloverleaf
Residential Condominium
An Alveo residence for buyers who value direct access, an integrated estate setting, and a broad range of current unit choices.
Compare projectRequest current Sereneo Nuvali lot availability, official computation and acquisition terms. The September 29, 2026 chart is retained as a source-dated reference, not a live offer.